<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stumbled upon: my first Stumbleupon traffic experience</title>
	<atom:link href="http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/</link>
	<description>a newbie blogger's journey towards making money online &#38; offline...</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:16:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DailyManila</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-12358</link>
		<dc:creator>DailyManila</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-12358</guid>
		<description>I think traffic from StumbleUpon depends on the quality and how interesting the post is. I&#039;ve experimented with a few posts from my blog and usually the posts with the most clicks are about scantily clad celebrities. A high bounce rate is usually the case if there&#039;s no other interesting link that caught the viewer&#039;s attention or the layout is too messy. After a year, majority of my traffic is still from search engines and referral sites a close second.</description>
		<content:encoded><![CDATA[<p>I think traffic from StumbleUpon depends on the quality and how interesting the post is. I&#8217;ve experimented with a few posts from my blog and usually the posts with the most clicks are about scantily clad celebrities. A high bounce rate is usually the case if there&#8217;s no other interesting link that caught the viewer&#8217;s attention or the layout is too messy. After a year, majority of my traffic is still from search engines and referral sites a close second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrade Your Websites to Web2.0 - Free and Make Money &#124; Bloggista.com &#124; Ramblings of a Newbie Blogger Making Money Online</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-995</link>
		<dc:creator>Upgrade Your Websites to Web2.0 - Free and Make Money &#124; Bloggista.com &#124; Ramblings of a Newbie Blogger Making Money Online</dc:creator>
		<pubDate>Sun, 18 May 2008 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-995</guid>
		<description>[...] technology that claims to be able to transform any website into a Web2.0 standard site with full Social Networking functionalities. And it is giving away USD1,000,000.00 to be equally shared by its members who [...]</description>
		<content:encoded><![CDATA[<p>[...] technology that claims to be able to transform any website into a Web2.0 standard site with full Social Networking functionalities. And it is giving away USD1,000,000.00 to be equally shared by its members who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keywords Search Sunday &#124; Bloggista.com &#124; Ramblings of a Newbie Blogger Making Money Online</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-474</link>
		<dc:creator>Keywords Search Sunday &#124; Bloggista.com &#124; Ramblings of a Newbie Blogger Making Money Online</dc:creator>
		<pubDate>Sun, 20 Apr 2008 08:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-474</guid>
		<description>[...] post is inspired by Karlonia, truly one of my most admired bloggers (that I stumbled upon through Entrecard). I have learned a lot from him. It was through Karl that I learned about search [...]</description>
		<content:encoded><![CDATA[<p>[...] post is inspired by Karlonia, truly one of my most admired bloggers (that I stumbled upon through Entrecard). I have learned a lot from him. It was through Karl that I learned about search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brauner</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-189</link>
		<dc:creator>Larry Brauner</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-189</guid>
		<description>StumbleUpon traffic is excellent. I regularly track my traffic using Google Analytics. The &quot;bounce rate&quot; for 604 StumbleUpon visitors was 43% -- compared to 94% for 1,532 Entrecard visitors.

Since it won&#039;t work to spam StumbleUpon, the only way to get consistent traffic from the site is to participate actively in their community.

&lt;em&gt;Larry Brauner&#039;s last blog post..&lt;a href=&#039;http://online-social-networking.com/top-reasons-why-i-blog&#039; rel=&quot;nofollow&quot;&gt;Top Reasons Why I Blog&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>StumbleUpon traffic is excellent. I regularly track my traffic using Google Analytics. The &#8220;bounce rate&#8221; for 604 StumbleUpon visitors was 43% &#8212; compared to 94% for 1,532 Entrecard visitors.</p>
<p>Since it won&#8217;t work to spam StumbleUpon, the only way to get consistent traffic from the site is to participate actively in their community.</p>
<p><em>Larry Brauner&#8217;s last blog post..<a href='http://online-social-networking.com/top-reasons-why-i-blog' rel="nofollow">Top Reasons Why I Blog</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brauner</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-190</link>
		<dc:creator>Larry Brauner</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-190</guid>
		<description>StumbleUpon traffic is excellent. I regularly track my traffic using Google Analytics. The &quot;bounce rate&quot; for 604 StumbleUpon visitors was 43% -- compared to 94% for 1,532 Entrecard visitors.

Since it won&#039;t work to spam StumbleUpon, the only way to get consistent traffic from the site is to participate actively in their community.

&lt;em&gt;Larry Brauner&#039;s last blog post..&lt;a href=&#039;http://online-social-networking.com/top-reasons-why-i-blog&#039; rel=&quot;nofollow&quot;&gt;Top Reasons Why I Blog&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>StumbleUpon traffic is excellent. I regularly track my traffic using Google Analytics. The &#8220;bounce rate&#8221; for 604 StumbleUpon visitors was 43% &#8212; compared to 94% for 1,532 Entrecard visitors.</p>
<p>Since it won&#8217;t work to spam StumbleUpon, the only way to get consistent traffic from the site is to participate actively in their community.</p>
<p><em>Larry Brauner&#8217;s last blog post..<a href='http://online-social-networking.com/top-reasons-why-i-blog' rel="nofollow">Top Reasons Why I Blog</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinay Scandal and the SEO Experiment &#124; Bloggista.com &#124; Make Money Online &#124; Free Blog Site</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-183</link>
		<dc:creator>Pinay Scandal and the SEO Experiment &#124; Bloggista.com &#124; Make Money Online &#124; Free Blog Site</dc:creator>
		<pubDate>Sat, 15 Mar 2008 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-183</guid>
		<description>[...] if you happen to get into this blog using the keyword Pinay Scandal, then this is a success - and you may leave your comments. Hehehe. [...]</description>
		<content:encoded><![CDATA[<p>[...] if you happen to get into this blog using the keyword Pinay Scandal, then this is a success &#8211; and you may leave your comments. Hehehe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dunlop</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-177</link>
		<dc:creator>Michael Dunlop</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-177</guid>
		<description>Great work ! :)Stumble can be a bit hit and miss, sometimes I have had 50,000 visitors and sometimes only 50.</description>
		<content:encoded><![CDATA[<p>Great work ! <img src='http://bloggista.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Stumble can be a bit hit and miss, sometimes I have had 50,000 visitors and sometimes only 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlonia</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-172</link>
		<dc:creator>Karlonia</dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-172</guid>
		<description>Yes, StumbleUpon has been somewhat of a mixed bag for me too. I had a short burst of about 160 hits shortly after someone else stumbled one of my pages for the first time, but on most days I get little or no traffic from them. I&#039;m hoping that eventually I can get enough &quot;thumbs&quot; to trigger their algorithm into giving me more consistent traffic.</description>
		<content:encoded><![CDATA[<p>Yes, StumbleUpon has been somewhat of a mixed bag for me too. I had a short burst of about 160 hits shortly after someone else stumbled one of my pages for the first time, but on most days I get little or no traffic from them. I&#8217;m hoping that eventually I can get enough &#8220;thumbs&#8221; to trigger their algorithm into giving me more consistent traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Lopez</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-170</link>
		<dc:creator>Lloyd Lopez</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-170</guid>
		<description>I&#039;m getting good steady traffic coming from stumbleupon with some usual spikes here and there...

&lt;em&gt;Lloyd Lopez&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/Lloydlopez/~3/250189613/&#039; rel=&quot;nofollow&quot;&gt;Intel Atom on the New EeePC&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting good steady traffic coming from stumbleupon with some usual spikes here and there&#8230;</p>
<p><em>Lloyd Lopez&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Lloydlopez/~3/250189613/' rel="nofollow">Intel Atom on the New EeePC</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuaun</title>
		<link>http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/comment-page-1/#comment-163</link>
		<dc:creator>joshuaun</dc:creator>
		<pubDate>Thu, 13 Mar 2008 10:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://bloggista.com/2008/03/13/stumbled-upon-my-first-stumbleupon-traffic-experience/#comment-163</guid>
		<description>i use stumble upon too!!!!
ya,it is very supercalifragilisticexpealidocious effective!!!!yoyoyoyo=)

&lt;em&gt;joshuaun&#039;s last blog post..&lt;a href=&#039;http://joshuaun.com/creative-advertisementpart-2/&#039; rel=&quot;nofollow&quot;&gt;Creative advertisement(part 2)&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>i use stumble upon too!!!!<br />
ya,it is very supercalifragilisticexpealidocious effective!!!!yoyoyoyo=)</p>
<p><em>joshuaun&#8217;s last blog post..<a href='http://joshuaun.com/creative-advertisementpart-2/' rel="nofollow">Creative advertisement(part 2)</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
