The Chinese Calendar Guide
The year 2009 is Year of the Earth Ox from the Chinese astrology perspective. However, the Year of the Earth Ox will commence only come January 27, 2009 based on the Chinese Lunar New Year. The Chinese Lunar New Year is the longest chronological record in history, dating from 2600BC, when the Emperor Huang Ti introduced the first cycle of the zodiac. Like the Western calendar, the Chinese Lunar Calendar is a yearly one, with the start of the lunar year being based on the cycles of the moon. Therefore, because of this cyclical dating, the beginning of the year can fall anywhere bxetween late January and the middle of February. A complete cycle takes 60 years and is made up of five cycles of 12 years each.
The Chinese Lunar Calendar names each of the twelve years after an animal. Legend has it that the Lord Buddha summoned all the animals to come to him before he departed from earth. Only twelve came to bid him farewell and as a reward he named a year after each one in the order they arrived. The Chinese believe the animal ruling the year in which a person is born has a profound influence on personality, saying: “This is the animal that hides in your heart.”
| Rat | 1924 | 1936 | 1948 | 1960 | 1972 | 1984 | 1996 |
| Ox | 1925 | 1937 | 1949 | 1961 | 1973 | 1985 | 1997 |
| Tiger | 1926 | 1938 | 1950 | 1962 | 1974 | 1986 | 1998 |
| Rabbit | 1927 | 1939 | 1951 | 1963 | 1975 | 1987 | 1999 |
| Dragon | 1928 | 1940 | 1952 | 1964 | 1976 | 1988 | 2000 |
| Snake | 1929 | 1941 | 1953 | 1965 | 1977 | 1989 | 2001 |
| Horse | 1930 | 1942 | 1954 | 1966 | 1978 | 1990 | 2002 |
| Sheep | 1931 | 1943 | 1955 | 1967 | 1979 | 1991 | 2003 |
| Monkey | 1932 | 1944 | 1956 | 1968 | 1980 | 1992 | 2004 |
| Rooster | 1933 | 1945 | 1957 | 1969 | 1981 | 1993 | 2005 |
| Dog | 1934 | 1946 | 1958 | 1970 | 1982 | 1994 | 2006 |
| Boar | 1935 | 1947 | 1959 | 1971 | 1983 | 1995 | 2007 |
Animal Type and Year
| Year of The | Year | Chinese New Year |
| Wood Rat | 1984 | February 2 |
| Wood Ox | 1985 | February 20 |
| Fire Tiger | 1986 | February 9 |
| Fire Hare | 1987 | January 29 |
| Earth Dragon | 1988 | February 17 |
| Earth Snake | 1989 | February 6 |
| Metal Horse | 1990 | January 27 |
| Metal Sheep | 1991 | February 15 |
| Water Monkey | 1992 | February 4 |
| Water Rooster | 1993 | January 23 |
| Wood Dog | 1994 | February 9 |
| Wood Pig | 1995 | January 31 |
| Fire Rat | 1996 | February 19 |
| Fire Ox | 1997 | February 7 |
| Earth Tiger | 1998 | January 28 |
| Earth Hare | 1999 | February 16 |
| Metal Dragon | 2000 | February 5 |
| Metal Snake | 2001 | January 24 |
| Water Horse | 2002 | February 12 |
| Water Sheep | 2003 | February 1 |
| Wood Monkey | 2004 | January 22 |
| Wood Rooster | 2005 | February 9 |
| Fire Dog | 2006 | January 29 |
| Fire Pig | 2007 | February 18 |
| Earth Rat | 2008 | February 7 |
| Earth Ox | 2009 | January 26 |
| Metal Tiger | 2010 | February 14 |
| Metal Hare | 2011 | February 3 |
| Water Dragon | 2012 | January 23 |
| Water Snake | 2013 | February 10 |
| Wood Horse | 2014 | January 31 |
| Wood Sheep | 2015 | February 19 |
| Fire Monkey | 2016 | February 8 |
| Fire Rooster | 2017 | January 28 |
| Earth Dog | 2018 | February 16 |
| Earth Pig | 2019 | February 5 |
| Metal Rat | 2020 | January 25 |
| Metal Ox | 2021 | February 12 |
| Water Tiger | 2022 | February 1 |
| Water Hare | 2023 | January 22 |
| Wood Dragon | 2024 | February 10 |
| Wood Snake | 2025 | January 29 |
| Fire Horse | 2026 | February 17 |
| Fire Sheep | 2027 | February 6 |
| Earth Monkey | 2028 | January 26 |
| Earth Rooster | 2029 | February 13 |
| Metal Dog | 2030 | February 3 |
| Metal Pig | 2031 | January 23 |
| Water Rat | 2032 | February 11 |
| Water Ox | 2033 | January 31 |
| Wood Tiger | 2034 | February 19 |
| Wood Hare | 2035 | February 8 |
| Fire Dragon | 2036 | January 28 |
| Fire Snake | 2037 | February 15 |
| Earth Horse | 2038 | February 4 |
| Earth Sheep | 2039 | January 24 |
| Metal Monkey | 2040 | February 12 |
| Metal Rooster | 2041 | February 1 |
| Water Dog | 2042 | January 22 |
| Water Pig | 2043 | February 10 |
Sources:
- www.Wikipedia.com
- www.chinese.new-year.co.uk/calendar.htm






























































[...] December 2008 1 views No Comment (No Ratings Yet) Loading … 2009 is the Year of the Earth Ox from a Chinese astrology perspective. The element that cycles every two years is known as the [...]
[...] Happy New Year to all Busby SEO Test | Bloggista.org readers and visitors. Join us as we welcome the new year 2009 – The Year of the Earth Ox. If you are wondering what is your birth year’s corresponding Animal in the Chinese Calendar, find it out at the Chinese Calendar Guide. [...]
[...] there’s nothing wrong “reading” horoscopes, or feng shui, or remembering your Chinese calendar year. I was born in the Year of the Ox, and 2009 is considered to be in the Chinese calendar as the Year [...]
[...] and more focus on family. It’s fun to validate this theory by looking at history.” In Chinese Lunar Calendar, a complete cycle takes 60 years and is made up of five cycles of 12 years each. Thus the events [...]
This thing is a piece of f****** s***!!!!!